Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565

Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
23 ton crawler excavator with 1.2 m³capacity bucket
| Features
| Main Parameters
| Length*width*height | 9600*2990*3000mm |
|
Rated Power |
128.5KW |
| Machine weight | 22300KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.Strict quality maꦡnagement produce effective and stable products to🍃 meet customers' needs.
🍌2. Strict detecti𓂃ng system and advanced inspection equipment.
3.P♛rofessional sales team, quality inspection & report, maritime logistics guid🐈ance.
4.We grants our clients a twelve-month-period or 2000-hours warra꧒nty for any machine purchased from us.
5.We offer per🌼fect🦹 facilities and comfortable environment and can provide training services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show

| Certificates
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 5700mm | ||||||||
| Arm length | 2900mm | |||||||||
| Maximum digging radius | 9873mm | |||||||||
| Minimum turning radius | 3560mm | |||||||||
| Maximum digging depth | 6592mm | |||||||||
| Maximum vertical mining depth | 3929mm | |||||||||
| Maximum digging height | 9616mm | |||||||||
| Maximum unloding height | 6830mm | |||||||||
| The radius of the end of gyration platform | 2794mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 9600*2990*3000mm | ||||||||
| Wheel base | 3635mm | |||||||||
| Track Gauge | 2400mm | |||||||||
| Width Of Crawler | 600mm | |||||||||
| Total width of the car | 2990mm | |||||||||
| Total length of walking mechanism | 4440mm | |||||||||
| The total width of belt off | 2980mm | |||||||||
| Ground clearance of counterweight | 1096mm | |||||||||
| Min ground clearance | 475mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 22300kg | |||||||||
| Engine model | Isuzu | |||||||||
| Rated Power | 128.5KW | |||||||||
| Rotary speed | 10.7min | |||||||||
| Walking speed(high/low) | 5.9-3.2km/h | |||||||||
| Ground specific pressure | 43.5kpa | |||||||||
| Climbing ability(%) | 70% | |||||||||
| Digging force | 77.4KN(standard)/81.3KN(turbocharged) | |||||||||
| Volume Of Bucket | 1.2m3 | |||||||||
