Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565
JG90Z Wood Catcher Excavator is multi link structure is solid and reliable Electromagnetic handle control, can mount the vast majority of accessories on the market

Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565Email : 高清体育直播:winny@fjjgjx.com
Handling Machines For Wood Catcher Excavator


l Firewood Handling Features :
1. The Grab Excavator has chassis is stable and reliable,🐠 with eight tires running and super long outrigger,
2. The reinfﷺorced wood grabber is manufactured by international mat🍃ure steel tooth technology, with strong wear resistance.
3.Excellent performance with high durability. The company has been developed to meet with the high standards of the current market.
l Main Parameters for Grab excavator:
|
(Length*width*height) travel position |
6400*2200*3000mm |
| Machine weight | 8500kg |
| Rated Power |
68kw |

l Certificates:
Our Service
1.&nb🦋sp;Inquiry and♈ consulting support.
2. Be honest, reliable and tran🧸sparent in every꧅thing we do .
3. We grants our clients a twelve-ꩵmonth-period or 2000-hours warranty for any machine purchased from us.
FAQ:
Q:Can you help to design Sugarcane grabber?
Q:What is the best price you can offer?
A:We will check the best price after know more details.
Q: How long is the warranty?
A: We can offer 3-years warranty for the whole machine.
What's your advantages?
(1) Excellent quality control
(2) First-class service
(3) Professional Tech. and R&D team
(4) Quick manufacturing time
(5) Quite competitive price
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4200mm | ||||||||
| Arm length | 2000mm | |||||||||
| Maximum Digging Reach | 7200mm | |||||||||
| Maximum Digging Depth | 4100mm | |||||||||
| Maximum Digging Force | 90KN | |||||||||
| Maximum Digging Height | 8000mm | |||||||||
| Maximum Dumping Height | 6000mm | |||||||||
| Back-end radius of gyration | 2250mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 6400*2200*3000mm | ||||||||
| Wheel base | 2750mm | |||||||||
| Track(Front/rear) | 1900mm | |||||||||
| Ground clearance of counterweight | 1260mm | |||||||||
| Min ground clearance | 310mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 8500kg | |||||||||
| Engine model | Cummins | |||||||||
| Rated Power | 68KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 270L/min | |||||||||
| Metering gear pump | 2*63ml/r | |||||||||
| Max Hauling force | 76.5KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 9.00-20 | |||||||||
| Volume Of Bucket | 0.4-0.5m3 | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Capacity Of The Fuel Tank | 200L | |||||||||
| Hydraulic Tank Capacity | 200L | |||||||||
