Tel/Whatsapp : +8618805957336
Fax : 13799243565
Jingong Railway P♋illow Exchanger has a compact structure, atmospheric appearance, stylish and beautiful appearance.
The machine has the characteristics of high operationefficiency, high construction safety and strong practicability.

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
JG-LT excavator with sleeper changer is one of the railway maintenance work devices newly designed and produced byour company.
Jingong Railway pillow-changing machin♔e is short and sophisticated, the scope of application of the venue is wider, the transfer is more convenient, the operation is simple, aꦜnd the cost performance is high.
| Company
| Workshop Display
| Process

| Exhibition Show

| Certificates
FAQ
Q:What is your main products?
A:Wheel excavator, crawler excavator, sugarcane harvester, and sugarcane grapple loader, log grabber excavator, mini farming excavator, steel scrap grapple loader, digger machine.
Q:Can you help to design?
A:Yes, you could just tell us your idea, we will advise some reference items and help to design especially for you.
Q: What’s your advantage?
| SPECIFICATIONS OF JG80LT RAILROAD TIES✃/SLEEPERS REPLACEMENT TRACK EXCAVATOR WITH RAILRAY SLEEPERS/TIES CHANGER for sale | ||||||||||
| SLEEPER CHANGER ATTACHMENT | Max. opening width of grab | 650mm | ||||||||
| Min. opening width of grab | 200mm | |||||||||
| Max. radius grabing weight | 0.5~0.6t | |||||||||
| Max. width of grab | 2800mm(customizable) | |||||||||
| DIMENSIONS | (Length*width*height) Transport dimensions | 6100*2800*2650mm | ||||||||
| Axle base | 2600mm | |||||||||
| Track gauge | 1570mm | |||||||||
| Width of crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min. ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Applicable railway gauge | customizable | ||||||||
| Working efficiency | ≥40pcs/h | |||||||||
| Angle of rotation | 360° | |||||||||
| Machine weight | 8000kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated power | 48KW~55KW | |||||||||
| Rated speed | 2200r~2300r/min | |||||||||
