Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565

Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565Email : 高清体育直播:winny@fjjgjx.com
8.8 ton crawler mounted excavator with backhoe
| Features
| Main Parameters
| Length*width*height | 6500*2230*2660mm |
|
Rated Power |
62.5KW |
| Machine weight | 8800KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.Strict quality management produce effective and stable products to meet customers' needs. 🅷
2♛. Strict detecting system aꦺnd advanced inspection equipment.
3.Professional saleꦯs team, quality inspection & report, maritime logistics guidance.
4.We grants our clients a twelve-month-period or 2000-hours warranty for an🍸y machine purchased 𒅌from us.
5.We&nb🥃sp;offer perfect faciliti༒es and comfortable environment and can provide training services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show
| Certificates
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3830mm | ||||||||
| Arm length | 1900mm | |||||||||
| Maximum Digging Reach | 7000mm | |||||||||
| Maximum Digging Depth | 4320mm | |||||||||
| Maximum Digging Force | 60KN | |||||||||
| Maximum Digging Height | 6200mm | |||||||||
| Maximum Dumping Height | 4150mm | |||||||||
| Back-end radius of gyration | 2000mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 6500*2230*2660mm | ||||||||
| Machine Height | 2660mm | |||||||||
| Wheel base | 2320mm | |||||||||
| Track Gauge | 1750mm | |||||||||
| Width Of Crawler | 450mm | |||||||||
| Width Of Platform | 2230mm | |||||||||
| Ground clearance of counterweight | 820mm | |||||||||
| Min ground clearance | 360mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 8800kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Hydraulic system working pressure | 24Mpa | |||||||||
| Hydraulic system flow | 158L/min+60L/min | |||||||||
| Variable piston pump | 2*36ml/r+28ml/r | |||||||||
| Rated Power | 62.5KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Max Hauling force | 58.5KN | |||||||||
| Walking speed(High speed/low speed) | 4.8/2.8km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Volume Of Bucket | 0.35m3 | |||||||||
| Revolution Overdrive Pressure | 20Mpa | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Capacity Of The Fuel Tank | 130L | |||||||||
| Hydraulic Tank Capacity | 120L | |||||||||
