Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565

Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565Email : 高清体育直播:winny@fjjgjx.com
Railroad Maintenance Equipment Railway Track Laying Machine
In order to meet the needs of fast, safe and 𓆏efficient railway transportation, the railway maintenance excavator machine working section of each railway bur⭕eau needs to replace the failed concrete sleeper frequently to ensure the safety of driving, which is one of the important work contents of railway speed increase.
//cqhhxh.com/sleeper-replacement-machine_p85.html.



| Features
| Main Parameters
| Length*width*height | 6100*2800*2650mm |
|
Rated Power |
48-55KW |
| Machine weight | 8500KG |
| Working Scene of Hirail Excavator

| Why Choose Us
| Company
| Workshop Display
Jinli Construction Machinery Co., Ltd. is the first manufacturer in China to develop and manufacture 360 degree full rotation four drive wheel excavator and crawler excavator. It was founded in 1997. The company is located in Quanzhou, Fujian, a famous hometown of overseas Chinese in Southern Fujian. It is a scientific and technological manufacturer integrating design and development, production and sales.
| Process
| Exhibition Show
| Certificates
| Loading of Hirail Machine
| We can customize railway machines according to the local national gauge of the customer, and the gauge of individual regions is only for reference. | ||||
| Southeast Asia | South Asia | |||
| Philippines | 1067mm | India | 1676mm | |
| Indonesia | 1067mm | Iran | 1676mm | |
| Manila | 1435mm | Pakistan | 1676mm | |
| Vietnam | 1435mm | Turkmenistan | 1520mm | |
| Cambodia | 1435mm | Uzbekistan | 1520mm | |
| Laos | 1435mm | Tajikistan | 1520mm | |
| Thailand | 1435mm | |||
| Myanmar | 1000mm | South America | ||
| Malaysia | 1000mm | Brazil | 1676mm | |
| Argentina | 1676mm | |||
| Africa | Chile | 1676mm | ||
| Angola | 1067mm | |||
| Botswana | 1067mm | Oceania | ||
| Congo | 1067mm | New Zealand | 1067mm | |
| Ghana | 1067mm | |||
| Biya | 1067mm | Europe | ||
| Norway | 1067mm | |||
| North America | Portugal | 1667mm | ||
| United States | 1435mm | Finland | 1524mm | |
| Canada | 1435mm | |||
| SPECIFICATIONS OF JG 80LT CHAIN EXCAVATOR WITH SLEEPER CHANGER | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maimum digging force | 45KN | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| Max. Opening Width of Grab | 650mm | |||||||||
| Min. Opening Width of Grab | 200mm | |||||||||
| Max. RADIUS Grabing Weight | 0.5~0.6t | |||||||||
| Max,Width of Grab | 2800mm(customizable) | |||||||||
| Grapple rotation angle | 360° | |||||||||
| DIMENSION | (Length*width*height) travel position | 6100*2800*2650mm | ||||||||
| Wheel base | 2600mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Applicable railway gauge | 1435mm(customizable) | ||||||||
| efficiency | ≥40pic/h | |||||||||
| Angle of rotation | 360° | |||||||||
| Machine weight | 8000kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 48KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| (High speed/low speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
