Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : 高清体育直播:winny@fjjgjx.com
Railroad machine gripping wooden and concrete sleepers JG sleeper changer equipment
The average Each pillow changing machin𓄧e can replace 1.5 pillows per minute, which greatly reduces 𝕴the labor management cost and improves the operation safety.
| Company
Our factory is equipped with all kinds of imported large-scale processing equipment and domestic most advanced CNC cutting machine, paint processing line and other equipment, has a complete product quality management system, and introduces a large number of professional technical development personnel and excellent ✃management personnel.
| Workshop Display
| Tamping Performed Process

| Exhibition Show

| Certificates
The company is equipped with various types of imported large-scale processing equipment. At the same time, it has a group of professional technical developers and excellent management personnel with the complete set of product quality management system. The company develops and produces 💙the "Jinggong" brand series products: excavators, forestry machinery, sugarcane harvesters, railway machinery and other products, which are suitable for construction of traffic, municipal engineering, gardening, farming, material handling and railway maintenance. It is comparable to other similar products with superior cost performance, and has won unanimous praise from users for many years with excellent products and good service.
|
|
| SPECIFICATIONS OF BALLASTt REGULATOR | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maimum digging force | 45KN | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| Off-Track Undercutters | Rotation speed (high speed / low speed) | 30-60r/min | ||||||||
| Maximum Torque | 8.8KN | |||||||||
| Maximum Working Radius (bidirectional) | 1650mm(customizable) | |||||||||
| DIMENSION | (Length*width*height) travel position | 6100*2200*2650mm | ||||||||
| Wheel base | 2600mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Applicable railway gauge | 1435mm | ||||||||
| efficiency | ≥40pic/h | |||||||||
| Angle of rotation | 360° | |||||||||
| Machine weight | 8000kg | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| (High speed/low speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
