Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565

Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
9.4 ton wheeled and crawler integrated excavator
| Features
5.The excavator can complete the transition itself withouꦍt the need for other mechanical transportation. It has strong maneuverability, wide working range, and easy and fast wheel and track switching.
| Main Parameters
| Length*width*height | 6500*2300*2930mm |
|
Rated Power |
62.5KW |
| Machine weight | 9400KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.Strict quality management proಞduce ൩effective and stable products to meet customers' needs.
2. Strict detecting system and advanced insp💯ection equipment.
3.Professional sales team, quality inspectionꩲ & report, maritime logistics guidance.
4.We grants our clients 📖a twelve-month-period or 2000-hours warranty for any machine purchased from us.
5.We offer perfect facilities and comfortable environment and can pro꧋vide training services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show
| Certificates
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3680mm | ||||||||
| Arm length | 2000mm | |||||||||
| Maximum Digging Reach | 6900mm | |||||||||
| Maximum Digging Depth | 3000mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 7300mm | |||||||||
| Maximum Dumping Height | 5250mm | |||||||||
| Back-end radius of gyration | 1980mm | |||||||||
| DIMENSION | (Length*width*height) Transport Dimensions | 6500*2300*2930mm | ||||||||
| Wheel base | 3400mm | |||||||||
| Track(Front/rear) | 1850mm/1750mm | |||||||||
| Wheel base | 1730mm | |||||||||
| Track Gauge | 1690mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 1040mm | |||||||||
| Min ground clearance | 200mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 9400kg | |||||||||
| Engine model | YUCHAI YC4FA85 | |||||||||
| Rated Power | 62.5KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Variable piston pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 825.16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
