Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
Th𓄧e machine has beautiful appearance, high configuration, superior performance, low fuel consumption, and wide operating range. It is s🌃uitable for land loosening of vegetable greenhouses, landscaping in municipal departments, digging pits in orchard nurseries, concrete pavement breaking, sand and stone mixing, and construction operations with narrow space.

💎 Use quick-change joints, optional auger drills, breakers, loading buckets, bulldozers, grabs and other attachments to reduce maintenance and operation costs, liberate labor, improve mechanization, low investment and high return . With its small and flexible body and high quality and low consumption quality, it has been unanimously recognized by everyon🍌e.
l Certificates:

l Abuout Us
All of our products comply with international quality standards and are greatly appreciated in a variety of markets around the world. We are currently exporting 60%-80% of our products worldwide. Our well-equipped facilities and excellent quality control throughout all stages of production enable us to guarantee total customer satisfaction. Besides, we have received ISO9001 and CE certification. As a result of our high quality products and outstanding customer service, we have gained a global sales network in many countries.
l FAQ
Q: How can we ensure quality?
A: The final inspection is always carried out before shipment.
Q: Why should you buyꦆ from us not from other suppliers?
A: As we are a Chﷺina leading manufacturer and exporter of wheel excavator🔜, crawler excavator, sugarcane harvester, sugarcane grabber loader, multifunctional excavator with almost over 20 years professional experience, and exporting to many countries.
l contact us
Don't hesitate to contact us for your custom made offer for lastest new construction equipment or machinery.
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maximum Digging Reach | 6240mm | |||||||||
| Maximum Digging Depth | 3200mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6970mm | |||||||||
| Maximum Dumping Height | 4950mm | |||||||||
| Back-end radius of gyration | 1980mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5800*2100*2850mm | ||||||||
| Wheel base | 2400mm | |||||||||
| Track(Front/rear) | 1660mm/1580mm | |||||||||
| Ground clearance of counterweight | 1060mm | |||||||||
| Min ground clearance | 285mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 6300kg | |||||||||
| Engine model | YUCHAI 4FA65 | |||||||||
| Rated Power | 48KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 750.16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
